HS Football Scores --- Sept. 7th (KS, Neb. & MO)
Kansas Scores
TEAM | FINAL | RECORD | NOTES |
Jeff West | 23 | 2-0 | Ian Mullins 10-27=252 pass, 3 TD; Drew Slimmer 6-186 rec, 2 TD |
Hiawatha | 24 | 1-1 | Hiawatha blocked JW PAT w/:55 left; Peyton Newell recovered block punt for TD 4th. Brad Chilcoat 17-24=216 pass 2 TD |
Santa Fe Trail | 14 | 0-2 | Gloss 2 TD passes (80yd & 38yd both to Schaffer) |
Holton | 68 | 2-0 | Wright 3 TD passes & 53yd TD run; Burdiek (4 & 48yd rec TD's); Karn (6yd run & 85yd rec TD's); Hampton (34yd rec TD & 24yd FG); Wilson (25 & 1yd TD runs); Butto (7yd TD run); Holaday TD pass (34yd) |
Nemaha Valley | 41 | 1-1 | C. Meyer 19 car. 123 yds 2 TD's (58 & 1yd TD runs) & 13yd passing TD; Ranieri 2 TD's (2 1yd runs); M. Rottinghaus (3yd TD run); McKernan (14yd TD rec) |
Royal Valley | 24 | 1-1 | Z. Rottinghaus 2 TD's (1 & 3yd runs); Hodison (5yd TD run) |
Sabetha | 20 | 1-1 | McAfee (5yd TD run); Bauman (5 & 16yd TD rec's)--Schuman & Kiem w/TD passes |
Perry Lecompton | 14 | 1-1 | Seth Surface 11-18 132 yds 2 TD; T. Dark 4 rec. 82 yds TD (28yd TD); Davis (21yd TD rec) |
Centralia | 28 | 2-0 | JT Rosine 28 car. 200 yds (12 & 3yd runs) & TD pass (23yds); Burdiek (23yd TD rec); S. Steinlage (3yd TD run) |
Riley County | 0 | 0-2 | |
Onaga | 49 | 1-1 | |
Immaculata | 14 | 1-1 | Drew Sachen 18. car 126yards TD |
St. Mary's | 43 | 1-1 | S. Turentine 20 car. 245 yds 3 TD's (4, 9 & 56yd runs); K. Clark 6-9 100 yds & 3 TD runs (1,1 & 25yd runs) |
Valley Heights | 12 | 0-2 | Trimble (56yd TD run) & 70yd TD pass to Smith |
Minneapolis | 7 | 2-0 | |
Washington County | 0 | 1-1 | |
Axtell | 26 | 1-1 | Schmelzle 73 rush yds 3 TD's (12, 2 & 5yd runs); Platt 80 rush yds(26yd TD run) |
Clifton-Clyde | 34 | 1-0 | Gelino 3 TD's (65 & 14yd runs; 14yd rec); Deaver 2 TD's (4 & 1yd runs); Ohlde pass TD |
Quinter | 0 | 1-1 | Only had 80 yds of total offense |
B&B | 46 | 2-0 | Game ended in 3rd quarter |
Linn | 36 | 0-2 | Brett Peters 23 car. 135 yds 3 TD's |
Blue Valley-Randolph | 56 | 2-0 | Marshall Carey 21 car. 168 yds 3 TD's (47yd rec; 47 & 15yd runs); Levi Peter 5-13 142 yds 3 TD's (2 TD passing & 1yd run); Hellebust (27yd rec TD); Roberts (50yd rec TD); O'Neill (14yd fumb. rec TD) |
Hope | 42 | 0-2 | T. Hostetter 19 car. 130 yds (16yd TD rec); A. Atkins 13-28 148 yds 3 TD's (passes) & (10 & 7yd TD runs); Adkins (24yd TD rec); Harold (29yd TD rec); Pierce (4yd TD run) |
Frankfort | 50 | 2-0 | C. Brown 19 car. 140 yds 3 TD's (39, 23 & 3yd runs; 70yd kick ret TD); Adams 15 car. 124 yds 3 TD's (53, 2 & 23yd runs); |
Rock Hills | 26 | 2-0 | |
Hanover | 0 | 1-1 | |
Horton | 6 | 1-1 | Derek Stone (QB) 11-16=167 passing |
ACCHS | 28 | 2-0 | K. Chew 4-8 132 yds 3 TD's (pass); J. Hansen 4 rec. 132 yds 3 TD's |
McLouth | 46 | 2-0 | Over 400 team rushing yds; Dakota Cop 8-130, TJ Crowell 14-155 |
Doniphan West | 14 | 0-2 | |
Jackson Heights | 52 | 1-1 | Rupnicki 4 TD's (5, 35, 14 7 2yd runs); Bryan 2 TD's (39 & 14yd runs); Morris (2yd TD run) |
Oskaloosa | 12 | 0-2 | Rodriguez (6yd TD run); Van Houtan (23yd rec TD) from Stewart |
Pleasant Ridge | 16 | 0-2 | overtime Holmes (12yd TD run); Schmalstieg (5yd TD run) |
Jefferson County North | 24 | 2-0 | Pisachubbe 2 rec TD's; Fowler (9yd TD run); Safety |
Troy | 7 | 0-2 | |
Maur Hill-Mount Academy | 34 | 2-0 | B. Hanf 11-19 160 yds TD |
Riverside | 29 | 2-0 | D. Pummell 11 car. 131 yds 2 TD's (25 & 35yd runs); Hoffman 2 TD's (1 & 3yd TD runs); Davidson (29yd FG) |
Valley Falls | 6 | 1-1 | Karney (44yd TD run) |
Atchison | 25 | 2-0 | Gassman 2 TD's (70yd INT ret TD; 36yd rec TD); Ross pass TD & (3yd TD run); Housh (15yd rec TD) from Huntington |
Tonganoxie | 0 | 1-1 | |
KC Harmon | 6 | 0-2 | |
KC Wyandotte | 56 | 2-0 | |
Shawnee Heights | 21 | 1-1 | |
KC Schlagle | 0 | 1-1 | |
KC Sumner | 0 | 0-2 | |
Spring Hill | 30 | 1-1 | |
Topeka West | 35 | 1-1 | |
KC Washington | 20 | 0-2 | |
Marysville | 24 | 0-2 | |
Wamego | 40 | 1-1 | |
Clay Center | 28 | 2-0 | |
More Prep-Marian | 7 | 1-1 | |
Abilene | 7 | 0-2 | |
Rossville | 14 | 2-0 | |
Chapman | 14 | 1-1 | |
Southeast of Saline | 2 | 1-1 | |
Wellington | 20 | 0-2 | |
Concordia | 52 | 1-1 | |
Nebraska Scores
TEAM | FINAL | RECORD | NOTES |
Fairbury | 31 | 1-1 | |
Auburn | 30 | 0-3 | |
Falls City | 14 | 0-2 | |
Raymond Central | 34 | 2-0 | |
Lincoln Christian | 28 | 2-1 | |
Arlington | 22 | 1-1 | |
Lincoln Lutheran | 23 | 2-0 | |
Douglas County West | 20 | 0-3 | |
Syracuse | 41 | 1-1 | |
Bishop Nuemann | 11 | 0-2 | |
Weeping Water | 50 | 2-0 | |
HTRS | 0 | 0-3 | |
Conestoga | 13 | 0-2 | |
Johnson County Central | 16 | 1-2 | |
Plamyra | 20 | 0-2 | |
Louisville | 38 | 1-1 | |
Tri-County | 0 | 0-2 | |
Centennial | 38 | 1-1 | |
Exeter-Milligan | 46 | 2-0 | |
Cross County | 0 | 0-3 | |
Freeman | 46 | 2-0 | |
East Butler | 14 | 0-3 | |
Friend | 6 | 1-2 | |
High Plains | 65 | 3-0 | |
Johnson Brock | 52 | 1-1 | |
Heartland | 12 | 0-2 | on Sunny 101.3 FM |
Lourdes Central Catholic | 34 | 2-0 | |
Omaha Christian Academy | 8 | 1-1 | |
Pawnee City | 16 | 1-1 | |
Bruning-Davenport/Schickley | 48 | 2-1 | |
Deshler | 28 | 0-2 | |
Nebraska Lutheran | 42 | 1-1 | |
Dorchester | 13 | 0-2 | |
Diller-Odell | 52 | 2-0 | |
Falls City Sacred Heart | 69 | 2-0 | |
St. Joseph Christian | 12 | 1-2 | on KTNC 1230 AM |
Parkview Christian | 28 | 2-0 | |
Lewiston | 24 | 0-2 | |
Missouri Scores
TEAM | FINAL | RECORD | NOTES |
Craig/Fairfax | 6 | 0-3 | |
Rock Port | 72 | 3-0 | |
Mound City | 52 | 2-1 | |
Worth County | 76 | 2-1 | |
Nodaway Holt | 66 | 2-1 | |
West Nodaway | 0 | 1-2 | |
North Nodaway | 20 | 0-3 | |
Tarkio | 44 | 2-1 | |
Stanberry | 63 | 3-0 | |
South Holt | 6 | 0-3 | |
Stewartsville | 26 | 2-1 | |
Chilhowee | 50 | 1-2 | |
Hardin-Central | 34 | 3-0 | |
Southwest | 18 | 2-1 | |
Norborne | 28 | 0-3 | |
South Nodaway | 40 | 1-2 | |
KC East Christian Academy | 30 | 1-2 | |
NW Hughesville | 72 | 2-1 | |
Union Star | 32 | 0-2 | |
DeKalb | 40 | 2-1 |
MOST VIEWED STORIES
Box truck pursuit, stolen pickup, land two in custody
Pair arrested on meth charges after Jackson Co traffic stop
Woman struck, killed by train in St. Mary's
Three area communities awarded grants
Former Atchison officer rises through Arizona ranks
Time to file for homestead exemptions in Nebraska
Doniphan West voters reject bond issue
Train kills one in Jackson Co crash
KS flags to fly half staff as Kelly, KS delegation, mourn crash
Wood stove flu pipe blamed for Atchison fire
Atchison Co Lake closed for flooding
Hiawatha City Commission holds special meeting
Potential threat reported to Rock Port High School
Humboldt nursing home receives more than $600,000 in funds
Atchison house fire battled Monday
Challenge coins offered in remembrance of fallen deputy
Nemaha Co administrator's contract extended
JCCF awarded grant to hire executive director
LATEST STORIES
Pawnee County Commissioners meet
Falls City Council approves agreement with Citroniq
New semi trucks coming to Jefferson County
Train kills one in Jackson Co crash
Falls City church being offered to city as donation
Missing Pawnee City woman found safe
Doniphan West Superintendent to retire
RELATED STORIES
Nebraska High School Football Play-off Bracket Set
Nemaha Valley takes down Royal Valley in Big Seven Showdown
B&B & Centralia Highlight Kanzaland Area Volleyball Teams in Latest KVA rankings
Kanzaland HS Volleyball Scores -- Sept. 4th
Onaga Falls to Washington County in HS Football Season Opener
Kanzaland HS Volleyball Scores Roundup -- August 28th
Horton Denied New League Affiliation with TVL
Seven Kanzaland Area Athletes to Participate in Kansas Shrine Bowl Events
KS HS Football Reclassifciation Change Fails to Pass
Big Seven Accepts ACCHS & Riverside into League but Horton Denied