KS & Neb. HS Basketball scores---Fri. Feb. 24th
Kansas Boys Scores
Team | Final | Record | Notes |
ACCHS | 52 | 20-0 | |
KC Christian | 39 | 9-11 | |
Oskaloosa | 41 | 1-19 | |
Troy | 53 | 4-15 | |
Doniphan West | 52 | 6-14 | Ellis 30 points, Twombly 13 points |
Pleasant Ridge | 68 | 11-9 | 23-7 1st Quarter, Culbertson 22 points, Warden 21 points, Morandy 16 points |
Valley Falls | 41 | 13-7 | Watson 15 points, Gantz 10 points |
McLouth | 31 | 10-10 | 18-5 4th Quarter, Courtney 10 points |
Kansas Girls Scores
Team | Final | Record | Notes |
ACCHS | 44 | 19-1 | Led 30-7 at half, Ellerman 17 points, Wallisch 10 points |
KC Christian | 19 | 3-16 | |
Oskaloosa | 33 | 13-7 | Pfau 11 points |
Troy | 45 | 10-9 | 17-7 3rd Quarter, Stock 16 points, Weatherford 10 points |
Doniphan West | 37 | 12-6 | Blevins & Leach 9 points |
Pleasant Ridge | 35 | 6-14 | Doty 10 points |
Valley Falls | 46 | 10-10 | Tied 29-29 at half Miller 30 points |
McLouth | 40 | 3-17 | Stewart 15 points, Drinnon 11 points |
Nebraska Girls Scores
TEAM | FINAL | RECORD | NOTES |
Lincoln Christian |
61 |
11-13 | 4 Overtimes Ward & Bubak 18 points, Dority 10 points |
#9 Sandy Creek | 56 | 19-13 | Class C1 sub-district #1 Shaw 26 points |
#5 Wahoo | 29 | 22-4 | Murren 12 points |
#6 Columbus Scotus | 27 | 16-8 | Class C1 sub-district #2 Chohon 16 points, Foltz 12 points |
Concordia | 52 | 20-5 | |
Arlington | 31 | 11-11 | Class C1 sub-district #3 |
#3 Norfolk Catholic | 43 | 19-5 | |
#1 Boone Central | 50 | 23-2 | Class C1 sub-district #4 |
#2 Minden | 62 | 19-3 | |
Valentine | 77 | 19-6 | Class C1 sub-district #5 |
Hershey | 49 | 18-6 | |
Chadron | 37 | 23-1 | Class C1 sub-district #6 |
Tri County | 57 | 14-9 | |
Weeping Water | 62 | 19-7 | Class C2 sub-district #1 |
Blue Hill | 43 | 19-4 | |
#5 Centura | 37 | 24-2 | Class C2 sub-district #2 |
Yutan | 36 | 15-10 | Davis 14 points |
#4 Shelby - Rising City | 62 | 23-1 | Class C2 sub-district #3 White 21 points, Nekl 16 points, Scow & Davis 11 points |
#2 Lutheran High Northeast | 44 | 25-1 | |
#3 Pender | 40 | 22-3 | Class C2 sub-district #4 |
#8 Crofton | 55 | 20-4 | Arens 21 points |
Elgin Pope John | 29 | 16-9 | Class C2 sub-district #5 |
#9 North Platte St. Patrick | 62 | 22-2 | |
Perkins County | 39 | 15-836 | Class C2 sub-district #6 |
#8 FC Sacred Heart | 56 | 18-5 | Jordan 19 points, E. Magdanz 15 points, Landis & A. Magdanz 14 points |
Hampton | 44 | 13-9 | Class D2 sub-district #1 Dahlke 14 points, Mason 11 points, Bamesberger 10 points |
#4 Howells | 57 | 19-5 | |
#2 Elkhorn Valley | 50 | 22-4 | Class D2 sub-district #2 |
#3 Wynot | 74 | 23-3 | |
Mullen |
23 |
17-7 | Class D2 sub-district #3 |
Giltner | 53 | 16-7 | |
Litchfield | 26 | 12-11 | Class D2 sub-district #4 |
#7 Ansley | 59 | 22-2 | |
Wauneta-Palisade | 28 | 13-10 | Class D2 sub-district #5 |
Hay Springs | 32 | 10-13 | |
Leyton | 17 | 10-13 | Class D2 sub-district #6 |
#7 Friend | 39 | 23-3 | |
Heartland | 35 | 14-12 | Class D1 sub-district #1 |
#1 Guardian Angels Central Catholic | 73 | 18-7 | |
#2 Bancroft-Rosalie | 50 | 20-5 | Class D1 sub-district #2 |
Randolph | 49 | 12-11 | |
St. Mary's | 53 | 21-4 | Class D1 sub-district #3 |
#3 Humphrey | 44 | 21-4 | |
Fullerton | 25 | 7-17 | Class D1 sub-district #4 |
Amherst | 53 | 18-6 | |
#4 Hitchcock County | 37 | 23-1 | Class D1 sub-district #5 |
Sandhils/Thedford | 51 | 21-4 | |
Sutherland | 36 | 15-8 | Class D1 sub-district #6 |
Missouri Girls Scores
Team | Final | Record | Notes |
West Nodaway | 17 | 4-16 | |
Mound City | 55 | 20-5 | |
North Nodaway | 37 | 13-8 | |
Craig-Fairfax | 42 | 11-12 | |
Nodaway-Holt | 66 | 19-5 | |
South Holt | 53 | 9-11 | |
Tarkio | 53 | 15-6 | |
Rock Port | 52 | 2-19 | |
Missouri Boys Scores
Team | Final | Record | Notes |
West Nodaway | 25 | 9-13 | |
Mound City | 73 | 16-9 | |
North Nodaway | 0-15 | ||
Craig-Fairfax | 3-15 | ||
Nodaway-Holt | 67 | 17-7 | |
South Holt | 55 | 6-12 | |
Tarkio | 20 | 7-17 | |
Rock Port | 61 | 13-9 | |
MOST VIEWED STORIES
Two arrested after Doniphan Co traffic stop
Seven arrested in Atchison drug investigation
Atchison man sentenced on child sex charge
Sabetha Community Hospital appoints new CEO
Two arrested after Jackson Co pursuit and manhunt
Atchison woman sentenced on charges in fatal crash
Shots fired, vehicle attack, leads to Mayetta arrest
Heavy rain contributed to wreck injuring one person
Man arrested in Tecumseh, Neb following standoff
One killed, 3 injured in NW MO crash
Longtime Nemaha Co Appraiser retires
Longtime Sabetha Fire Chief recognized for service
Jackson Co traffic stop results in two arrests
Atchison Co: Motorists reminded to use only hwy detours
Hiawatha City Commission sets fireworks dates, times
Child abuse arrest made in Pawnee County
Brown Co Appraiser re-appointed
Brownville under consideration for small modular nuclear reactor
LATEST STORIES
Atchison man facing drug-related charges in Jackson Co
Shots fired, vehicle attack, leads to Mayetta arrest
Nominees sought to fill local judicial seat
Protect yourself from West Nile Virus
Unemployment figures mixed in SE Nebraska in May
Purchase of 2 patrol units for Richardson Co Sheriff's Office approved
One killed, 3 injured in NW MO crash
New firm to do facilities assessment for USD 415
RELATED STORIES
Nemaha Valley takes down Royal Valley in Big Seven Showdown
HS Football Scores --- Sept. 7th (KS, Neb. & MO)
B&B & Centralia Highlight Kanzaland Area Volleyball Teams in Latest KVA rankings
Kanzaland HS Volleyball Scores -- Sept. 4th
Onaga Falls to Washington County in HS Football Season Opener
Kanzaland HS Volleyball Scores Roundup -- August 28th
Horton Denied New League Affiliation with TVL
2012 Kanzaland NEK Legion Baseball All-League Team
Follow Class AA Legion Baseball State Tournament
Seven Kanzaland Area Athletes to Participate in Kansas Shrine Bowl Events