Area High School Basketball Scores--February 14th
Kansas Boys Scores
TEAM | FINAL | RECORD | NOTES |
Axtell | 45 | 3-13 | P. Heinen 18pts |
Washington County | 53 | 10-9 | Walter 26pts, Wilkens 10pts |
Bern | 49 | 10-8 | Droge & Haverkamp 15pts, Platt 11pts |
Centralia | 48 | 13-5 | Steinlage 21pts, Glatzcak 11pts |
Hanover | 58 | 15-2 | Blackburn 21pts, Bruna 12pts, E. Diederich 11pts |
Blue Valley | 35 | 4-15 | Peter 12pts |
Clifton-Clyde | 47 | 5-11 | |
Linn | 71 | 11-7 | Herrs 20pts, Bott 19pts, Perales 10pts |
Onaga | 44 | 13-5 | Falk 29pts |
Valley Heights | 46 | 3-14 | Parker 12pts, Elijah 11pts |
Wetmore | 49 | 2-16 | Henry 23pts |
Frankfort | 58 | 15-5 | Broxterman 21pts, Brown 15pts, Keating 12pts, Adams 10pts |
Hiawatha | 51 | 5-13 | Campbell 15pts, Winterscheidt 14pts, Woehlecke 13pts |
Perry Lecompton | 44 | 4-14 | Denton 18pts, Linquist 13pts |
Holton | 69 | 15-3 | Burdiek 20pts, Tanking 11pts, Baker 10pts |
Santa Fe Trail | 31 | 6-12 | Abek 17pts, |
Nemaha Valley | 59 | 16-2 | Brinker 18pts, Olberding 17pts, Steinlage 10pts |
Jeff West | 47 | 7-11 | Brown 16pts, Miller 11pts |
Sabetha | 40 | 15-3 | Matson 17pts, |
Royal Valley | 37 | 10-7 | Link 15pts, Worrell 11pts |
ACCHS | 73 | 18-0 | Won 3rd quarter 27-8, Hanson 30pts, Eckert 15pts |
McLouth | 51 | 9-8 | Cerny & Courtney 9pts |
Jackson Heights | 24 | 8-10 | Thomas 10pts |
Valley Falls | 58 | 11-6 | 17-7 3rd Quarter, Gantz 16pts, |
Maur-Hill Mount Academy | 31 | 12-5 | J. Lawless 15pts |
Jeff County North | 57 | 16-2 | Dalton Miner 15pts, Dom Kingman 14pts |
Pleasant Ridge | 43 | 9-8 | Morandy & Warden 10pts |
Immaculata | 52 | 8-9 | Sewell 17pts, Leintz 14pts, Boeppler 11pts |
Oskaloosa | 46 | 1-16 | Steward 33pts |
KC Christian | 60 | 6-10 | Tippin 16pts |
Atchison | 49 | 0-18 | Huntington 25pts, Johnson 10pts |
Schlagle | 62 | 4-10 | Cal 20pts, Sayles 12pts |
Kansas Girls Scores
TEAM | FINAL | RECORD | NOTES |
Axtell | 16 | 2-14 | |
Washington County | 70 | 18-0 | 41-6 lead at half, Penning 16pts, Alexander 12pts, Powell & L'Ecuyer 10pts |
Bern | 32 | 1-16 | Haverkamp 14pts, Hundley 12pts |
Centralia | 65 | 11-7 | Burdiek 19pts (3-3's), Koch 18pts, Haug 10pts |
Hanover | 52 | 11-8 | Beikmann 18pts (4-3's) |
Blue Valley | 47 | 9-11 | Pfaff 15pts, Tucker 12pts, Hoard 11pts |
Clifton-Clyde | 25 | 5-13 | |
Linn | 24 | 5-13 | |
Onaga | 41 | 4-14 | J. Marten 16pts, Hermreck 11pts |
Valley Heights | 58 | 9-10 | Blackburn 18pts, D. Mann 16pts, Potter 11pts |
Wetmore | 54 | 16-2 | N. Boden 14pts, Henry 13pts, Noe 11pts |
Frankfort | 49 | 12-8 | Jones 16pts, Smart & Hale 10pts |
Hiawatha | 37 | 0-17 | Coelho 17pts |
Perry Lecompton | 49 | 5-13 | 16-7 1st Quarter & 16-8 3rd Quarter, Craver 19pts |
Holton | 40 | 18-0 | Smith 9pts |
Santa Fe Trail | 26 | 13-5 | Ullery 13pts |
Nemaha Valley | 47 | 11-7 | 20-6 3rd Quarter, Brezina 18pts |
Jeff West | 32 | 5-13 | Mundhenke 9pts |
Sabetha | 50 | 15-3 | Kayla Renyer 18pts |
Royal Valley | 36 | 7-10 | Hodison 17pts, Winter 11pts |
ACCHS | 55 | 17-1 | Ellerman 19pts |
McLouth | 24 | 3-14 | T. Stewart 11pts |
Jackson Heights | 45 | 6-12 | M. Thomas 13pts, M. Griffiths 11pts, Holliday 10pts |
Valley Falls | 38 | 8-9 | Herring 14pts, Miller 11pts |
Maur-Hill Mount Academy | 27 | 0-17 | Fry 9pts |
Jeff County North | 82 | 17-1 | Jaycee Kramer 26pts, Jordon Kramer23pts |
Pleasant Ridge | 19 | 6-11 | |
Immaculata | 45 | 13-5 | Simek 21pts, Todd 11pts |
Oskaloosa | 41 | 12-5 | Pfau 15pts, Schmanke 10pts |
KC Christian | 25 | 4-13 | Hawthrone 15pts |
Atchison | 65 | 8-10 | M. Sanders 22pts, Wood 14pts, Smith 11pts |
Schlagle | 18 | 5-10 | Only 4 players scored |
Nebraska Girls Scores
TEAM | FINAL | RECORD | NOTES |
Auburn | 28 | 18-4 | |
Lincoln Lutheran | 48 | 11-11 | Class C1 sub-district #1 at Johnson-Brock HS |
Lincoln Christian | 34 | 9-13 | |
Syracuse | 18 | 8-14 | Class C1 sub-district #1 at Johnson-Brock HS |
Sandy Creek | 45 | 18-2 | |
Fairbury | 32 | 9-13 | Class C1 sub-district #2 at Seward HS |
Milford | 67 | 19-2 | |
Fillmore-Central | 54 | 18-6 | Class C1 sub-district #2 at Seward HS |
Freeman | 47 | 18-6 | |
Johnson County Central | 28 | 9-14 | Class C2 sub-district #1 Beatrice HS |
Tri County | 56 | 13-8 | |
Southern | 44 | 11-11 | Class C2 sub-district #1 Beatrice HS |
Weeping Water | 46 | 17-7 | M. Mozena & H. Hauschild 15pts |
Palmyra | 29 | 8-14 | Class C2 sub-district #2 Auburn HS K. Phillips 9pts |
Johnson-Brock | 45 | 9-14 | N. Carbajal 19pts |
Lourdes Central Catholic | 40 | 9-12 | Class C2 sub-district #2 Auburn HS M. Synder 10pts |
Friend | 76 | 21-3 | |
Pawnee City | 33 | 7-17 | Class D1 sub-district #1 Wilber-Caltonia HS |
Exeter-Milligan | 50 | 20-3 | |
Diller-Odell | 34 | 11-8 | Class D1 sub-district #1 Wilber-Caltonia HS |
Heartland | 51 | 13-11 | |
Harvard | 29 | 7-15 | Class D1 sub-district #2 York HS |
Bruning-Davenport-Shickley | 38 | 14-10 | |
Deshler | 27 | 10-11 | Class D1 sub-district #2 York HS |
Sterling | 51 | 22-3 | |
Lewiston | 33 | 6-14 | Class D2 sub-district #1 Norris MS |
FC Sacred Heart | 52 | 17-5 | |
Mead | 32 | 10-12 | Class D2 sub-district #1 Norris MS |
Hampton | 57 | 12-8 | |
Dorchester | 50 | 5-16 | Class D2 sub-district #2 Fairbury HS |
Meridian | 53 | 13-11 | B. Hofstetter 20pts |
Nebraska Lutheran | 35 | 8-11 |
Class D2 sub-district #2 Fairbury HS |
Missouri Boys Scores
TEAM | FINAL | RECORD | NOTES |
Northeast Nodaway | 46 | 5-9 | |
Mound City | 76 | 14-9 | |
Craig-Fairfax | 49 | 3-13 | |
North Nodaway | 37 | 0-14 | |
Missouri Girls Scores
TEAM | FINAL | RECORD | NOTES |
Northeast Nodaway | 27 | 10-11 | |
Mound City | 49 | 18-5 | |
Craig-Fairfax | 36 | 10-10 | |
North Nodaway | 42 | 11-7 | |
MOST VIEWED STORIES
Lancaster man sentenced in child sex case
Atchison boxstore rape holds LV man
Horton restaurant seized for taxes
Strong winds bring fires, air quality concerns
3 arrested after search warrant on Kickapoo Reservation
Four arrested after Holton traffic stop
New Doniphan West Superintendent hired
Semi, car, collide in Atchison; drivers escape unhurt
USD 415 board approves new hires, resignations
Update: Cyber attack leaves Atchison Co offices closed Tuesday
Commission denies tax abatement for hotel improvement project
Cyber attack leaves Atchison Co offices closed for day 3
Iced-road patient rescue earns honors for Atchison Officer
Two Pottawatomie Co cats test positive for bird flu
Mental evaluation ordered for man charged in Jeff Co sex crimes case
New NCEMS principal, assistant principal hired
Ground breaking Thursday for new NEKAAA multi-use facility
U.S. 73 bridge project underway in Brown County
Gov. Kelly issues state of disaster emergency for wildland fires
LATEST STORIES
USD 415 board approves contract for facilities planning
Seneca couple make large donation to NVCH
Atchison County offices reopen Thursday
Mental evaluation ordered for man charged in Jeff Co sex crimes case
Funding awarded for expansion of Kickapoo Health Center
Cyber attack leaves Atchison Co offices closed for day 3
RELATED STORIES
Nemaha Valley takes down Royal Valley in Big Seven Showdown
HS Football Scores --- Sept. 7th (KS, Neb. & MO)
B&B & Centralia Highlight Kanzaland Area Volleyball Teams in Latest KVA rankings
Kanzaland HS Volleyball Scores -- Sept. 4th
Onaga Falls to Washington County in HS Football Season Opener
Kanzaland HS Volleyball Scores Roundup -- August 28th
Horton Denied New League Affiliation with TVL
2012 Kanzaland NEK Legion Baseball All-League Team
Follow Class AA Legion Baseball State Tournament
Seven Kanzaland Area Athletes to Participate in Kansas Shrine Bowl Events