Many local area schools competed in the McLouth Invite track meet and enjoyed success as a team and individuals.
On the girls side of the track competitions the Chargers of Jefferson County North took home first place as a team with a score of 133 points, tallying nine top three finishes on the day in 18 events. Riverside tallied the most top three finishers on the girl’s side with 10 and finished overall as a team second in the meet just three points shy of Jefferson County North with 130. Other local area teams competing were ACCHS who took home fourth as a squad notching four top three finishers in the events.
The host school McLouth finished sixth on the day with 34 points, followed by Maur Hill-Mount Academy at seventh, Horton in eighth, Oskaloosa at ninth and Immaculata in tenth as teams. Jackson Heights, Doniphan West and Troy rounded out the teams finishing eleventh, twelfth and thirteen, respectively.
McLouth say four top three finishers on the day tied for fourth most with ACCHS and Kansas City Christian. While Maur Hill-Mounty Academy and Horton each tallied three top three finishers, as Oskaloosa and Immaculata, finished with two and one, respectively.
On the boys side of things, the top two teams were a mirror image of there counterpart, as Jefferson County North took and Riverside took home the top spots both with a team final score of 94 points. Jeff County North took home the most top three finishers in the 18 events on the boys side with 10, while Riverside tallied seven top three performances. McLouth, who finished third overall in team scoring, actually saw the second most top three performances on the day with eight.
Horton took home sixth place as a team earning three top three finishes, while Oskaloosa and ACCHS followed Horton in the team standings, both each, also tallying three top three finishers on the day.
Finishing out the team standings was: Immaculata at ninth, Jackson Heights at tenth, Doniphan West at eleventh, Maur Hill-Mount Academy at twelfth and Troy at thirteenth. Jackson Heights had two top three finishers on the day, while Immaculata and Maur Hill each had one.
Below are the team standings and individual results.
| McLouth Invite Girls Team Results |
|---|
| 1. | JEFFERSON CO NORTH | 133.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | RIVERSIDE | 130.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | CHRIST PREP | 82.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | ACCHS | 45.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | KANSAS CITY CHRISTIAN | 38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | MCLOUTH | 34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | MAUR HILL | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | HORTON | 27.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | OSKALOOSA | 23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | IMMACULATA | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | JACKSON HEIGHTS | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | DONIPHAN WEST | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | TROY | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McLouth Invite Boys Team Results |
|---|
| 1. | Jefferson County North | 94.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Riverside | 94.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | McLouth | 82.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Christ Prep | 70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | KC Christian | 44.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Horton | 41.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Oskaloosa | 35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Atchison County Community | 26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Immaculata | 21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Jackson Heights | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Doniphan West | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Maur Hill-Mt Academy | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Troy | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST VIEWED STORIES
Former Atchison Co leader jailed after sentencing
Competency evaluation ordered for man accused of killing Seneca priest
MO man arrested after Doniphan Co pursuit
Grinder blamed for Falls City shop building fire
Tribe responds to former Chair's prison sentence
Write-in candidates win Horton City, school board positions
New museum set to open in Highland
Man charged in St. Joseph shooting
Atchison org struggles with crime at historic site
Falls City Council votes down wage proposal
Pawnee County K9 officer resigns
Seneca moving forward with plans for new ball field
Falls City Council approves resolution on land acquisition
Slama suspends campaign for treasurer
Atchison Co goes green for veterans
Lancaster cleared of boil water advisory; Doniphan Co RWD 3 remains affected
USD 415 master facility plan presentation set
LATEST STORIES
New KDOT area engineer meets with city commission
Tie vote broken for position on Wathena City Council
NioCorp completes all land acquisition
MO man arrested after Doniphan Co pursuit
Man charged in St. Joseph shooting
USD 415 master facility plan presentation set
Atchison Co goes green for veterans
Atchison org struggles with crime at historic site
Former Atchison Co leader jailed after sentencing
Competency evaluation ordered for man accused of killing Seneca priest
RELATED STORIES
Drugs & Ammo Found During Oskaloosa Search Warrant
Oskaloosa Trio Arrested on Drug Charges
McLouth Man Pleads No Contest to Agg Battery
JCN Board to Act on High School Addition Proposal
Oskaloosa Man Gets Prison for Four Burglaries
JCN Theatre to Show “Honor Flight” Viewing Sunday
JCN to bring iPads to High School
USD 339 to Act on Projects for Bond

Printer Friendly
Email to a Friend





