High School Basketball Scores -- Tues. Feb. 21st
Kansas Boys Scores
TEAM | FINAL | RECORD | NOTES |
Valley Heights | 46 | 3-16 | Musil 18 points |
Linn | 60 | 14-7 | Herrs 16 points, Perales 13 points, Weise 12 points, Bott 10 points |
Washington County | 45 | 12-9 | |
Clifton-Clyde | 30 | 6-14 | |
Centralia | 44 | 15-5 | Steinlage 17 points, Glatzcak 13 points, D. Rempe GW free throws with 2.9 seconds left |
Onaga | 42 | 14-6 | Falk 13 points |
Frankfort | 61 | 16-5 | Broxterman 23 points, Keating 12 points |
Bern | 37 | 10-10 | Droge 17 points (3-3's) |
Hanover | 68 | 16-3 | |
B&B | 72 | 14-6 | |
Blue Valley | 73 | 5-15 | Peter 33 points, Drouillard 21 points |
Axtell | 69 | 4-14 | Schmelzle 26 points, P. Heinen 13 points, Buessing 11 points |
Burlingame | 63 | 12-7 | |
Wetmore | 51 | 2-18 | Henry 20 points, Hoelscher 15 points |
Immaculata | 28 | 8-11 | Sewell 10 points |
KC Christian | 45 | 8-10 | Steadman 12 points, Frederick 10 points |
Maur-Hill Mount Academy | 72 | 14-5 | 21-6 1st Quarter, Kunecke 21 points, Kocour 17 points, Lewman 15 points, West 10 points |
McLouth | 55 | 11-8 | Swearingn 15 points |
Valley Falls | 54 | 12-7 | |
Pleasant Ridge | 59 | 10-9 | |
Jeff County North | 66 | 18-2 | Manville 14 points, GranPre 12 points, Pyle 11 points |
Oskaloosa | 42 | 1-18 | Steward 17 points, Ball 10 points |
Jackson Heights | 56 | 8-12 | Duryea 11 points, Thomas 10 points |
Riverside | 70 | 11-8 | 14-6 1st Quarter, Wilson 33 points, Nold 10 points |
Doniphan West | 56 | 6-11 | |
Troy | 62 | 3-15 | |
Perry Lecompton | 53 | 4-16 | Johanning 13 points |
Santa Fe Trail | 61 | 7-13 | 20-7 2nd Quarter, Sage 22 points, Abel 15 points, Ullery 15 points |
Jeff West | 35 | 7-13 | Brown 11 points, Dean 10 points |
Royal Valley |
43 |
11-8 | Worrell 14 points, N. Tuck 10 points |
Sabetha | 46 | 16-4 | Duncan 13 points, McAfee 11 points |
Holton | 64 | 17-3 | Wins share of Big 7 title, T. Tanking 21 points (5-3's), Burdiek 16 points, Kam 12 points |
Nemaha Valley | 56 | 18-2 | Wins share of Big 7 title Brinker 19 points, T. Olberding & D. Olberding 12 points |
Hiawatha | 42 | 6-14 | Campbell 16 points, Woehleckle 13 points |
Wamego | 47 | 7-11 | |
Marysville | 38 | 7-13 | |
Kansas Girls Scores
TEAM | FINAL | RECORD | NOTES |
Valley Heights | 59 | 10-11 | Potter 24 points (3-3's), Blackburn 19 points |
Linn | 42 | 5-15 | N. Ohlde 18 points |
Washington County | 62 | 20-0 | Stegman 12 points, Penning 10 points |
Clifton-Clyde | 16 | 5-15 | |
Centralia | 50 | 12-8 | 22-3 3rd Quarter, Haug 18 points, V. Burdiek 11 points |
Onaga | 23 | 10-9 | Only scored 9 points in the 1st half |
Frankfort | 61 | 13-8 | Hale 18 points, Jones 10 points |
Bern | 26 | 1-18 | Hundley 12 points |
Hanover | 37 | 11-9 | Beikmann 17 points (4-3's) |
B&B | 58 | 17-3 | Deters 20 points, Holthaus 12 points, Sudbeck 10 points |
Blue Valley | 51 | 10-11 | Plummer 17 points, Pfaff 11 points |
Axtell | 26 | 2-16 | Olberding 10 points |
Burlingame | 34 | 3-16 | |
Wetmore | 64 | 18-2 | Boden & Noe 17 points, Hughes 15 points |
Immaculata | 48 | 15-5 | 19-7 3rd Quarter, Bell 13 points, Simek 12 points, Metivier 10 points |
KC Christian | 35 | 4-15 | Rogers 12 points, Hawthrone 10 points |
Maur-Hill Mount Academy | 49 | 1-18 | Crocket 19 points, Frakes 16 points |
McLouth | 40 | 3-16 | Hullinger 15 points |
Valley Falls | 32 | 9-10 | 18-9 4th Quarter, Herring 11 points |
Pleasant Ridge | 28 | 6-13 | |
Jeff County North | 71 | 19-1 | 26-9 3rd Quarter, Kramer 24 points, Kramer 16 points, Navinskey 13 points |
Oskaloosa | 34 | 13-6 | Pfau 16 points |
Jackson Heights | 31 | 7-13 | Lierz 12 points |
Riverside | 51 | 10-10 | Diggs & Pummell 11 points |
Doniphan West | 38 | 12-6 | Blevins 12 points, Gibson 10 points |
Troy | 44 | 10-10 | Marriot 16 points |
Perry Lecompton | 16 | 5-15 | |
Santa Fe Trail | 46 | 15-5 | 19-2 3rd Quarter, 11 different players scored (none w/double figures) |
Jeff West | 43 | 6-14 | 13-4 4th Quarter, Essman 13 points |
Royal Valley | 35 | 7-12 | Levier 10 points |
Sabetha | 28 | 16-4 | |
Holton | 67 | 20-0 | 46th straight win, 7th straight undefeated league title, Smith 15 points, Kry. Miller & Bowser 11 points |
Nemaha Valley | 51 | 13-7 | Led 26-9 at the half, Brezina 23 points, Throm 11 points |
Hiawatha | 27 | 0-20 | |
Atchison | 74 | Wood 25 points, Smith 13 points, Markou 12 points | |
Wyandotte | 35 | 2-13 | Andrews 15 points, Green 11 points |
Wamego | 65 | 15-4 | Page 20 points, Griffitt 14 points, Page 10 points, |
Marysville | 45 | 10-10 | Deganhardt 13 points, Leonard 13 points |
Nebraska Boys Scores
TEAM | FINAL | RECORD | NOTES |
Falls City | 37 | 16-8 | |
Auburn | 36 | 7-15 | Class C1 Sub-district 1 at Johnson |
Lincoln Lutheran | 45 | 12-11 | |
Lincoln Christian | 59 | 14-9 | Class C1 Sub-district 1 at Johnson |
Milford | 39 | 8-13 | |
Fairbury | 50 | 12-13 | Class C1 Sub-district 2 at Seward |
Sandy Creek | 38 | 13-11 | |
Wilber-Caltonia | 58 | 15-6 | Class C1 Sub-district 2 at Seward |
Johnson County Central | 67 | 21-2 | |
Southern | 50 | 9-14 | Class C2 Sub-district 1 at Beatrice |
Tri County | 50 | 14-8 | |
Freeman | 40 | 17-8 | Class C2 Sub-district 1 at Beatrice |
Lourdes Central Catholic | 65 | 14-9 | |
Weeping Water | 48 | 4-19 | Class C2 Sub-district 2 at Aubrun |
Palmyra | 34 | 7-17 | |
Johnson-Brock | 58 | 17-8 | Class C2 Sub-district 2 at Auburn |
Pawnee City | 61 | 21-3 | |
Friend | 25 | 5-17 | Class D1 Sub-district 1 at Wilber-Clatonia |
Diller-Odell | 46 | 9-12 | |
Exter-Milligan | 64 | 15-6 | Class D1 Sub-district 1 at Wilber-Clatonia |
Bruning-Davenport-Shickley | 49 | 18-5 | |
Heartland | 40 | 7-16 | Class D1 Sub-district 2 at York |
McCool Junction | 35 | 12-9 | |
Deshler | 49 | 16-7 | Class D1 Sub-district 2 at York |
Sterling | 45 | 17-7 | |
Lewiston | 40 | 8-12 | Class D2 Sub-district 1 at Norris MS |
FC Sacred Heart | 59 | 14-8 | |
Parkview Christian | 44 | 14-8 | Class D2 Sub-district 1 at Norris MS |
Hampton | 52 | 8-12 | |
Dorchester | 31 | 1-20 | Class D2 Sub-district 2 at Fairbury |
Nebraska Lutheran | 35 | 3-16 | |
Meridan | 39 | 6-17 | Class D2 Sub-district 2 at Fairbury |
Missouri Boys Scores
TEAM | FINAL | RECORD | NOTES |
Craig-Fairfax | 14 | 3-15 | |
DeKalb | 59 | 22-2 | |
Tarkio | 51 | 7-16 | |
Stanberry | 62 | 17-6 | |
Missouri Girls Scores
TEAM | FINAL | RECORD | NOTES |
Craig-Fairfax | 43 | 10-12 | |
DeKalb | 50 | 14-10 | |
Tarkio | 48 | 14-6 | |
Stanberry | 39 | 3-17 | |
MOST VIEWED STORIES
Doniphan Co search warrant leads to 3 arrests
Horton truck driver seriously injured in Monday wreck
Sex crimes charges hold Atchison teen
Fleeing, drugs, hold Atchison man
Attempted bike escape earns prison stay
Atchison's USD 409 names new Superintendent
Falls City Officials respond to criticism
ATCH CO SO seeks tips regarding stolen motorcycle
Former 1st District Legislative candidate wins defamation case
Third day Superintendent candidate named by USD 409
USD 415 to begin alternative education programĀ
Expansion of Atchison skatepark planned
NioCorp to begin 12-week drilling program
Olathe woman arrested in Jackson Co on drug charges
Hiawatha City Commission approves fireworks on trial basis
Longtime Sabetha Fire Chief to retire
Jackson Heights names new MS/HS Principal
Two new members appointed to Brown Co Planning Commission
LATEST STORIES
Atchison foundry renamed in acquisition
Spring cleaning time in the city of Horton
Summer EBT cards being distributed in Nebraska
Early morning power outage planned for Falls City
MO Congressman Graves critical of USPS
Grant apps for Falls City Amphitheater project denied
Jackson Heights names new MS/HS Principal
Seatbelt surveys coming to local counties
RELATED STORIES
Nemaha Valley takes down Royal Valley in Big Seven Showdown
HS Football Scores --- Sept. 7th (KS, Neb. & MO)
B&B & Centralia Highlight Kanzaland Area Volleyball Teams in Latest KVA rankings
Kanzaland HS Volleyball Scores -- Sept. 4th
Onaga Falls to Washington County in HS Football Season Opener
Kanzaland HS Volleyball Scores Roundup -- August 28th
Horton Denied New League Affiliation with TVL
2012 Kanzaland NEK Legion Baseball All-League Team
Follow Class AA Legion Baseball State Tournament
Seven Kanzaland Area Athletes to Participate in Kansas Shrine Bowl Events