High School Basketball Scores from February 3rd & 4th
KANSAS HIGH SCHOOL BASKETBALL SCORES FOR FRIDAY 2/3/2012 | |||
BOYS SCORES | |||
TEAM | FINAL | RECORD | NOTES |
HIAWATHA | 37 | 3-12 | Campbell 16pts |
JEFF WEST | 55 | 6-9 | Miller 21pts, Brown 10pts |
HOLTON | 46 | 13-3 | Trent Tanking 11pts (3-3's) hit GW 3pter with a second left to win the game. |
ROYAL VALLEY | 43 | 10-5 | Tuck & Barger 12pts |
SABETHA | 48 | 12-3 | Troy Matson 17pts |
PERRY LECOMPTON | 44 | 4-11 | Denton 16pts, Johanning 15pts |
SANTA FE TRAIL | 34 | 6-9 | Dahl 16pts |
NEMAHA VALLEY | 66 | 13-2 | 24-6 1st Quarter, A. Hermesch 17pts, D. Olberding 13pts, Brinker 12pts |
TROY | 54 | 2-12 | |
HORTON | 48 | 4-12 | |
ACCHS | 50 | 15-0 | Eckert 24pts, Kurtz 10pts |
VALLEY FALLS | 42 | 9-5 | Burns 12pts |
JACKSON HEIGHTS | 62 | 6-8 | Thomas 16pts, Richter 12pts |
OSKALOOSA | 52 | 1-12 | Steward 22pts, Noble 11pts |
PLEASANT RIDGE | 51 | 8-6 | Warden 15pts, Culbertson 13pts, Heim 10pts |
JEFFERSON COUNTY NORTH | 63 | 13-2 | Jacob GrandPre 25pts, Minor 13pts |
KC CHRISTIAN | 55 | 4-10 | Frederick 23pts, Steadman 13pts |
DONIPHAN WEST | 47 | 5-10 | Ellis 19pts, Gibson 10pts |
MCLOUTH | 42 | 9-5 | Gish 14pts |
RIVERSIDE | 44 | 9-6 | Wilson 18pts, P. Halter 12pts, Nold 10pts |
MAUR HILL MT ACADEMY | 49 | 9-4 | Kocour 14pts, Lawless 13pts, Lewman 12pts |
IMMACULATA | 23 | 6-7 | Murray 14pts |
AXTELL | 59 | 3-10 | Schmelzle 16pts, Porting 13pts, P. Heinen 12pts |
CLIFTON CLYDE | 52 | 4-11 | Ohlde 12pts, Branfort 11pts (3-3's) |
FRANKFORT | 64 | 12-5 | |
B&B | 52 | 12-4 | |
BERN | 65 | 8-7 | |
LINN | 54 | 11-6 | |
CENTRALIA | 60 | 11-3 | 43-13 lead at half, Glatzcak 19pts, Cross 11pts |
BLUE VALLEY | 28 | 4-12 | Peter 13pts |
WETMORE | 37 | 1-14 | Henry 18pts |
HANOVER | 54 | 13-2 | Bruna 15pts, Steinfort 11pts, Blackburn 10pts |
WAMEGO | 60 | 5-8 | Page 17pts |
VALLEY HEIGHTS | 39 | 3-12 | Smith 12pts |
KICKAPOO NATION | |||
SAINT XAVIER | 3-8 | ||
MARYSVILLE | 53 | 6-9 | Green 21pts, Wright 12pts |
ABILENE | 60 | 14-1 | Wilson 21pts, Polk 10pts |
KC WYANDOTTE | 77 | 3-10 | 18-8 2nd Quarter |
ATCHISON | 59 | 0-15 | Huntington 22pts, Vaughn 15pts |
KANSAS HIGH SCHOOL BASKETBALL SCORES FOR FRIDAY 2/3/2012 | |||
GIRLS SCORES | |||
TEAM | FINAL | RECORD | NOTES |
HIAWATHA | 29 | 0-15 | Schmitz 10pts |
JEFF WEST | 61 | 5-10 | Essman 24pts |
HOLTON | 69 | 15-0 | Has won 41 straight!, Smith 12pts, Kyr. Miller 10pts |
ROYAL VALLEY | 32 | 6-9 | Winter 13pts, Hodison 10pts |
SABETHA | 51 | 12-3 | Hall & Renyer 12pts, Frey 11pts, Annan 10pts |
PERRY LECOMPTON | 21 | 4-11 | |
SANTA FE TRAIL | 51 | 12-3 | Dahl 10pts, 8 different players scored |
NEMAHA VALLEY | 45 | 9-4 | Brezina 15pts |
TROY | 31 | 8-6 | |
HORTON | 38 | 10-6 | Shala Whitebird 19pts (2-3's) |
ACCHS | 34 | 14-1 | 16-5 2nd Quarter, Allison Wallish 16pts, Tara Ellerman 12pts |
VALLEY FALLS | 18 | 7-7 | Macey Herrick 8pts |
JACKSON HEIGHTS | 27 | 4-11 | |
OSKALOOSA | 60 | 9-5 | Pfau 22pts, Houk 13pts |
PLEASANT RIDGE | 29 | 6-8 | |
JEFFERSON COUNTY NORTH | 61 | 14-1 | Jordan Kramer 28pts (5-3's), Ja. Kramer 12pts |
KC CHRISTIAN | 17 | 3-10 | |
DONIPHAN WEST | 50 | 8-5 | Ellis 11pts, 11 different players scored |
MCLOUTH | 24 | 3-11 | Drinnan 10pts |
RIVERSIDE | 49 | 8-8 | 25-7 lead at half, 12 Players scored (Their entire Roster) led by Euhler with 8pts |
MAUR HILL MT ACADEMY | 29 | 0-14 | Frakes 14pts |
IMMACULATA | 64 | 11-4 | Simek 25pts, Todd 11pts |
AXTELL | 27 | 2-11 | 8 Players scored |
CLIFTON CLYDE | 34 | 4-11 | George 15pts |
FRANKFORT | 44 | 10-7 | Hale 16pts, Hodison 10pts |
B&B | 58 | 13-3 | outscored Frankfort 26-16 in 2nd half, Deters 22pts, Holthaus 12pts, L. Sudbeck 10pts |
BERN | 25 | 1-12 | |
LINN | 50 | 4-11 | |
CENTRALIA | 51 | 9-5 | Haug 20pts, Burdiek & Olberding 11pts |
BLUE VALLEY | 42 | 8-9 | Tucker 15pts, Plummer 11pts |
WETMORE | 49 | 13-2 | Noe 16pts (3-3's), Henry 11pts |
HANOVER | 43 | 8-8 | Beikmann 12pts, Pralle 11pts |
WAMEGO | 58 | 10-4 | |
VALLEY HEIGHTS | 27 | 8-8 | Mann 14pts |
KICKAPOO NATION | |||
SAINT XAVIER | 1-8 | ||
MARYSVILLE | 52 | 8-7 | Degenhardt 13pts, Leonard & Schotte 12pts |
ABILENE | 53 | 10-4 | Anderson 17pts |
KC WYANDOTTE | 21 | 1-9 | |
ATCHISON | 60 | 7-8 | 41-8 lead at half, M. Sanders 23pts, Markou 17pts |
Nebraska HIGH SCHOOL BASKETBALL SCORES FOR FRIDAY 2/3/2012 | |||
TEAM | FINAL | RECORD | NOTES |
Girl's Varsity | |||
AUBURN | 46 | ||
FALLS CITY | 33 | ||
FREEMAN | 42 | Poineer Conference Tournament 3rd place game | |
JOHNSON-BROCK | 38 | ||
PAWNEE CITY | 58 | Poineer Conference Tournament Championship | |
STERLING | 42 | ||
Boy's Varsity | |||
AUBURN | 31 | 8-6 | |
FALLS CITY | 38 | 10-6 | |
PAWNEE CITY | 34 | 14-1 | Poineer Conference Tournament 3rd place game |
STERLING | 18 | 7-7 | |
FRIEND | 27 | 4-11 | Poineer Conference Tournament Championship |
FREEMAN | 60 | 9-5 |
KANSAS HIGH SCHOOL BASKETBALL SCORES FOR Saturday 2/4/2012 | |||
TEAM | FINAL | RECORD | NOTES |
Girls Varsity | |||
Marysville | 55 | 8-8 | Leonard 20pts, Degenhardt 16pts |
Centralia | 59 | 10-5 | Huag 23pts, Burdiek 15pts, Koch 10pts |
Boys Varsity | |||
Marysville | 37 | 6-10 | Green & Griffee 10pts |
Centralia | 59 | 12-3 | S. Steinlage 20pts, B. Burdiek 14pts, Glatzcak 11pts |
MOST VIEWED STORIES
Doniphan Co search warrant leads to 3 arrests
Horton truck driver seriously injured in Monday wreck
Sex crimes charges hold Atchison teen
Fleeing, drugs, hold Atchison man
Attempted bike escape earns prison stay
Atchison's USD 409 names new Superintendent
Falls City Officials respond to criticism
Third day Superintendent candidate named by USD 409
Former 1st District Legislative candidate wins defamation case
ATCH CO SO seeks tips regarding stolen motorcycle
USD 415 to begin alternative education programĀ
Expansion of Atchison skatepark planned
NioCorp to begin 12-week drilling program
Olathe woman arrested in Jackson Co on drug charges
Longtime Sabetha Fire Chief to retire
Two new members appointed to Brown Co Planning Commission
USD 409's Honeywell named as superintendent finalist
LATEST STORIES
Seatbelt surveys coming to local counties
Commission approves bid for chip sealing county roadways
Hiawatha City Commission approves fireworks on trial basis
Falls City Sacred Heart Students earn medals at State Journalism contest
Longtime Sabetha Fire Chief to retire
ATCH CO SO seeks tips regarding stolen motorcycle
Fleeing, drugs, hold Atchison man
RELATED STORIES
Nemaha Valley takes down Royal Valley in Big Seven Showdown
HS Football Scores --- Sept. 7th (KS, Neb. & MO)
B&B & Centralia Highlight Kanzaland Area Volleyball Teams in Latest KVA rankings
Kanzaland HS Volleyball Scores -- Sept. 4th
Onaga Falls to Washington County in HS Football Season Opener
Kanzaland HS Volleyball Scores Roundup -- August 28th
Horton Denied New League Affiliation with TVL
2012 Kanzaland NEK Legion Baseball All-League Team
Follow Class AA Legion Baseball State Tournament
Seven Kanzaland Area Athletes to Participate in Kansas Shrine Bowl Events